CAM Forklift attachments & clamps

+44 (0)2476 688879

Fork Positioner with side shifting

Bale Clamp
Model Capacity
kg/mm
A
mm
B
mm
Arms
CxDxE
LL
mm
CG
mm
KG iso
FEM
PS 081.BS090 800/500 590/1830 950 900x300x22 123 190 250 2
PS 081.BS100 800/500 580/1820 950 1000x300x22 123 210 260 2
PS 083.BS090 800/500 410/1470 950 900x300x22 123 195 235 2
PS 083.BS100 800/500 400/1460 950 1000x300x22 123 215 245 2
PS 121.BS090 1200/500 590/1830 950 900x300x25 123 210 260 2
PS 121.BS100 1200/500 580/1820 950 1000x300x25 123 240 270 2
PS 123.BS090 1200/500 410/1470 950 900x300x25 123 215 245 2
PS 123.BS100 1200/500 400/1460 950 1000x300x25 123 245 255 2
PS 161.BS100 1600/500 570/1890 1050 1000x400x30 125 270 415 2
PS 161.BS120 1600/500 560/1880 1050 1200x400x30 125 330 445 2
PS 163.BS100 1600/500 370/1490 1050 1000x400x30 125 280 395 2
PS 163.BS120 1600/500 360/1480 1050 1200x400x30 125 340 435 2
PS 165.BS100 1600/500 480/1800 1160 1000x400x30 125 275 425 2
PS 165.BS120 1600/500 470/1790 1160 1200x400x30 125 330 465 2
PS 201.BS100 2000/500 570/1990 1160 1000x400x35 125 270 435 2
PS 201.BS120 2000/500 560/1980 1160 1200x400x35 125 325 480 2
PS 203.BS100 2000/500 380/1600 1160 1000x400x35 125 275 420 2
PS 203.BS120 2000/500 370/1590 1160 1200x400x35 125 330 460 2
PS 205.BS100 2000/500 410/1830 1300 1000x400x35 125 270 450 2
PS 205.BS120 2000/500 400/1820 1300 1200x400x35 125 320 490 2

CAM Forklift attachments & clamps

[close window] | [print page]