CAM Forklift attachments & clamps

+44 (0)2476 688879

Fork Clamps

Fork Clamp
Model Capacity
kg/mm
A
mm
B
mm
Forks
CxDxE
LL
mm
CG
mm
KG iso
FEM
Forks Clamp
PS 080.FS100 1000/500 800/500 450/1690 950 1000x100x35 150 195 228 2
PS 080.FS120 1000/500 800/500 450/1690 950 1200x100x35 150 210 236 2
PS 082.FS100 1000/500 800/500 350/1410 870 1000x100x35 150 200 218 2
PS 082.FS120 1000/500 800/500 350/1410 870 1200x100x35 150 215 226 2
PS 120.FS100 1500/500 1200/500 450/1690 950 1000x100x35 155 200 230 2
PS 120.FS120 1500/500 1200/500 450/1690 950 1200x100x35 155 215 238 2
PS 122.FS100 1500/500 1200/500 350/1410 870 1000x100x35 155 205 220 2
PS 122.FS120 1500/500 1200/500 350/1410 870 1200x100x35 155 220 218 2
PS 160.FS100 2000/500 1600/500 480/1800 1050 1000x100x40 165 180 310 2
PS 160.FS120 2000/500 1600/500 480/1800 1050 1200x100x40 165 215 322 2
PS 162.FS100 2000/500 1600/500 350/1540 1050 1000x100x40 165 185 300 2
PS 162.FS120 2000/500 1600/500 350/1540 1050 1200x100x40 165 220 312 2
PS 164.FS100 2000/500 1600/500 350/1540 950 1000x100x45 165 190 330 2
PS 164.FS120 2000/500 1600/500 350/1540 950 1200x100x40 165 225 342 2
PS 200.FS100 2300/500 2000/500 420/1840 1160 1000x127x40 165 200 386 2
PS 200.FS120 2300/500 2000/500 420/1840 1160 1200x127x40 165 250 402 2
PS 202.FS100 2300/500 2000/500 240/1470 1160 1000x127x40 165 205 376 2
PS 202.FS120 2300/500 2000/500 240/1470 1160 1200x127x40 165 255 392 2
PS 250.FS100 2800/500 2500/500 420/1800 1140 1000x127x45 195 180 542 3
PS 250.FS120 2800/500 2500/500 420/1800 1140 1200x127x45 195 220 560 3
PS 252.FS100 2800/500 2500/500 240/1440 1140 1000x127x45 195 185 527 3
PS 252.FS120 2800/500 2500/500 240/1440 1140 1200x127x45 195 225 545 3
PS 300.FS100 3400/500 3000/500 420/1800 1140 1000x127x51 195 205 570 3
PS 300.FS120 3400/500 3000/500 420/1800 1140 1200x127x51 195 245 590 3
PS 302.FS100 3400/500 3000/500 530/2100 1320 1000x127x51 195 200 600 3
PS 302.FS120 3400/500 3000/500 530/2100 1320 1200x127x51 195 240 620 3
PS 350.FS100 4000/500 3500/500 420/1800 1140 1000x127x51 209 190 585 3
PS 350.FS120 4000/500 3500/500 420/1800 1140 1200x127x51 209 205 605 3
PS 352.FS100 4000/500 3500/500 530/2100 1320 1000x127x51 209 185 625 3
PS 352.FS120 4000/500 3500/500 530/2100 1320 1200x127x51 209 200 645 3
PS 420.FS100 4500/500 4000/500 250/1500 1140 1000x150x50 265 225 665 3
PS 422.FS120 4500/500 4000/500 320/1790 1300 1200x150x50 265 220 685 3
PS 450.FS100 5500/500 4500/500 200/1670 1400 1000x150x60 280 238 790 4
PS 452.FS120 5500/500 4500/500 300/2000 1700 1200x150x60 280 233 830 4
PS 8.FS120 6000/500 5000/600 350/2070 1560 1200x200x60 300 225 1080 4

CAM Forklift attachments & clamps

[close window] | [print page]