CAM Forklift attachments & clamps

+44 (0)2476 688879

Fork Positioner without side shifting

Fork Positioner
Model Capacity
kg/mm
A
mm
H
mm
D
mm
B/C
mm
LL
mm
CG
mm
KG iso
FEM
V
mm
E
mm
PFA 25.092 2500/500 920 640 800 350/820 104 54 123 2 290 140
PFA 25.102 2500/500 1020 640 800 350/920 104 54 136 2 290 140
PFA 25.110 2500/500 1100 640 900 350/1000 104 54 141 2 290 140
PFA 25.115 2500/500 1150 640 900 350/1050 104 54 143 2 290 140
PFA 25.125 2500/500 1250 640 1000 350/1150 104 54 149 2 290 140
PFA 25.130 2500/500 1300 640 1000 350/1200 104 54 151 2 290 140
PFA 25.150 2500/500 1500 640 1100 350/1400 104 54 162 2 290 140
PFA 49.110 4900/500 1100 750 900 400/980 135 70 213 3 322 160
PFA 49.115 4900/500 1150 750 900 400/1030 135 70 218 3 322 160
PFA 49.125 4900/500 1250 750 1000 400/1130 135 70 228 3 322 160
PFA 49.135 4900/500 1350 750 1000 400/1230 135 70 238 3 322 160
PFA 49.155 4900/500 1550 750 1200 400/1430 135 70 257 3 322 160
PFA 49.165 4900/500 1650 750 1200 400/1530 135 70 267 3 322 160
PFA 60.150 6000/600 1500 870 1200 520/1380 200 95 545 4 300 200
PFA 60.170 6000/600 1700 870 1400 520/1580 200 95 585 4 300 200
PFA 60.190 6000/600 1900 870 1600 520/1780 200 95 625 4 300 200
PFA 80.180 8000/600 1800 870 1500 520/1670 200 95 635 4 300 200
PFA 80.200 8000/600 2000 870 1700 520/1870 200 95 675 4 300 200
PFA 80.220 8000/600 2200 870 1900 520/2070 200 95 715 4 300 200

CAM Forklift attachments & clamps

[close window] | [print page]