CAM Forklift attachments & clamps

+44 (0)2476 688879

Rotator PRC

Rotator
Model Capacity
kg/mm
A
mm
B
mm
CL
mm
Rotating Torque
kN.m/140bar
RPM/MIN
con 30 lt
LL
mm
CG
mm
KG iso
FEM
PRC 8 1000/500 900 742 314 4 5.5 160 80 200 2
PRC 15 1800/500 900 742 314 4 5.5 165 80 210 2
PRC 23 2500/500 1150 775 384 6.5 3.4 160 80 290 2
PRC 30 3000/500 1150 775 415 8.5 2.8 175 85 315 3
PRC 40 4000/500 1300 840 420 9.8 2.4 185 85 430 3
PRC 50 5000/600 1300 960 572 16 1.4 210 110 645 4
PRC 8T 1000/500 900 742 314 4 5.5 170 90 230 2
PRC 15T 1800/500 900 742 314 4 5.5 175 90 240 2
PRC 23T 2500/500 1150 775 384 6.5 3.4 190 100 335 2
PRC 30T 3000/500 1150 775 415 8.5 2.8 200 100 350 3
PRC 40T 4000/500 1300 840 420 9.8 2.4 220 120 490 3
PRC 50T 5000/600 1300 960 572 16 1.4 245 130 720 4

CAM Forklift attachments & clamps

[close window] | [print page]