CAM Forklift attachments & clamps

+44 (0)2476 688879

Turn A Fork

 Turn A Fork
Model Capacity
kg/mm
AF
mm
AP
mm
B
mm
Forks
CxDxE
LL
mm
CG
mm
KG iso
FEM
Forks Clamp
PS 122.FP100 1200/500 900/500 360/1420 640/1700 870 1000x100x40 215 200 250 2
PS 122.FP120 1200/500 900/500 360/1420 640/1700 870 1200x100x40 215 230 265 2
PS 162.FP100 1600/500 1400/500 300/1620 610/1930 1050 1000x130x40 215 190 340 2
PS 162.FP120 1600/500 1400/500 300/1620 610/1930 1050 1200x130x40 215 220 355 2
PS 202.FP100 2000/500 1700/500 300/1720 610/2030 1160 1000x130x40 220 185 390 2
PS 202.FP120 2000/500 1700/500 300/1720 610/2030 1160 1200x130x40 220 215 405 2
PS 252.FP100 2500/500 2000/500 300/1680 610/1990 1140 1000x130x40 245 185 515 3
PS 252.FP120 2500/500 2000/500 300/1680 610/1990 1140 1200x130x40 245 215 530 3

CAM Forklift attachments & clamps

[close window] | [print page]